PROGRAM
B.COM BUSINESS DATAANALYTICS
Preamble
BusinessAnalyticsare theskills,technologies,andpracticesforcontinuousiterative exploration and investigation of past business performance. This helps the concerned to gain insight anddrive business planning through proper decision. Using data analytics is a very effective wayto have influence in an organization. Business analytics focuses on developing new insightsandunderstandingofbusinessperformancebasedondataandstatistical methods, which facilitate thedecision-making process. It is alsoa powerful tool in today’s marketplace. Across industries,organizations generate vast amount of data which, in turn, has heightened the need forprofessionalswhoaredataliterate andknow howto interpret and analyze thatinformation.
According to a recent study by Micro Strategy, around 60 % ofcompanies worldwide are using data to boostprocess and cost efficiency, drive strategy and change, and monitorand improve financial performance. Over the next three years and beyond, 71percentofglobalenterprisespredictthe reinvestments inanalyticswillaccelerate stupendously. In the light of this trend, gaining an in-depth understanding of business analytics can be a wayto advance one’s career and make better decisions in the workplace. The benefits of businessanalyticsincludemoreinformeddecision-making, greater revenue, and improved operational efficiency. Over and above, analytics can be used to fine-tune business operations. Taking adata-driven approach business can come with tremendous upside, but many companiesreport that the numbers of skilled employees in analytics roles are in short supply. LinkedInlists business analysis as one of the skills companies need most in 2019, and the Bureau ofLabor Statistics projects operations research analyst jobs to grow by 27 percent through 2026,itwillshoot up to 70%.Assuchthereisaplethoraofcareeropportunitiesfortheskilledhumanresources having formal education in Data Analytics. Business analytics course is intended toempower professionals employed in the areas of Finance, Marketing, Economics, Statistics, ComputerScience, Mathematics, IT, Research, Commoditymarkets and soon.
Definitions
- Titleofthe program : B.COMData Analytics
- Nature:: Skill/Vocational based (NEP- 2020)
- Period of Study :4years
- Scheme :Semester – (8 semesters)
- Credit System :Creditbasedas perthe UGC/NEP-2020
- DomainSubject :BusinessData Analytics(BDA)
- ModeofTeaching Learning: FacetoFaceand OnlineMode
- Admission Cycle :Juneand January
- SchemeofInstruction :English
The candidate shall complete the course as per the double duration norm. i.e.8 years
EligibilityforAdmission
- Candidateswhohavequalifiedpre-universityexaminationoftheKarnatakastateor10+2examinationconductedbyanyrecognizedboardoranyotherequivalentexamination.
- Candidateswhohavequalified10+3yearsdiplomaexamination(Computerscience/IT/E&C/EEE/AI/Mechanical and othersubjectsconsideredequivalentthereto) conducted by the Directorate of Technical Education, Government of Karnataka or anyother states/union territory, are eligible for the admission to second year directly.
Notwithstanding, such candidates have to appear for the courses/(examination) of firstyearand qualify them if thereismismatch ofequivalence.
- Candidates who have qualified 12+ 1year Diploma/Post graduate Diploma in DataAnalytics and Data Science, or the subjects considered equivalent thereto recognizedby the Board/University/Institution of state/center/union territory are eligible for the admission to 2nd year . program directly.
Notwithstanding, such candidates have to appear for the course/s(examination) of firstyearand qualify them if thereis mismatchin equivalence.
- Other rules relating to admission will be based on the University notification/ order of the State government.
- Credit Transfer: Credit earned by the candidate in a year of study shall be transferredasper New Education Policy.
ProgramStructure
Semester-I
Sl. No. |
Course Code |
Titleofthe Course |
CategoryofCourses | Teaching Hours/per Week (L+ T+P) | Marks For |
| ||
SEE |
CIE |
Total Marks |
Credits | |||||
1 | Lang1.1 | Language I | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
2 | Lang1.2 | Language-II | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
3 | B.Com.BDA.1.1 | Principles and Practice ofManagement | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
4 | B.Com.BDA.1.2 | FinancialAccounting | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
5 | B.Com.BDA. 1.3 | BusinessStatistics | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
6 | B.Com.BDA. 1.4 | DataEnvironment | OEC | 2+1+0 | 60 | 40 | 100 | 3 |
7 | B.Com.BDA. 1.5 | Fundamentals of MS-EXCEL | SEC | 0+0+2 | 30 | 20 | 50 | 2 |
8 |
B.Com.BDA. 1.6 | Health and WellnessYoga/Sports | SEC_VB | 0+0+1 | 0 | 25 | 25 | 1 |
9 | B.Com.BDA. 1.7 | Health and WellnessYoga/Sports | SEC_VB | 0+0+1 | 0 | 25 | 25 | 1 |
TOTAL |
| 390 | 310 | 700 | 25 | |||
Semester-II
Sl. No. |
Course Code |
Titleofthe Course |
CategoryofCourses | Teaching Hours/per Week (L+ T+P) | Marks For |
| ||
SEE | CIE | Total Marks | Credits | |||||
1 | Lang 2.1 | Language-I | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
2 | Lang2.2 | Language-II | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
3 | B.Com. BDA.2.1 | AdvancedFinancialAccounting | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
4 | B.Com. BDA.2.2 | BankManagement | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
5 | B.Com. BDA.2.3 | DatabaseManagement SystemandSQL | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
6 | B.Com. BDA.2.4 | BusinessEconomics | OEC | 2+1+0 | 60 | 40 | 100 | 3 |
7 | B.Com. BDA.2.5 | EnvironmentalStudies | AECC | 2+0+0 | 30 | 20 | 50 | 2 |
8 | B.Com. BDA.2.7 | PhysicalEducation/Sports | SEC-VB | 0+0+1 | – | 25 | 25 | 1 |
9 | B.Com. DA.2.8 | NCC/NSS/R&R(S&G) Cultural | SEC-VB | 0+0+1 | – | 25 | 25 | 1 |
TOTAL |
| 390 | 310 | 700 | 25 | |||
Semester-III
Sl. No. |
Course Code |
Titleofthe Course |
CategoryofCourses | Teaching Hours/per Week (L+ T+ P) | Marks For |
| ||
SEE |
CIE |
Total Marks |
Credits | |||||
1 | Lang.3.1 | Language-I | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
2 | Lang.3.2 | Language–II | AECC | 3+1+0 | 60 | 40 | 100 | 3 |
3 | B.Com. BDA.3.1 | ModernMarketing | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
4 | B.Com. BDA.3.2 | QuantitativeTechniqueforDecision Making | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
5 | B.Com. BDA.3.3 | ComputerFundamental&CProgramming(P) | DSC | 3+0+1 | 60 | 40 | 100 | 4 |
6 | B.Com. BDA.3.4 | Advanced-Excel | OEC | 2+1+0 | 60 | 40 | 100 | 3 |
7 | B.Com. BDA.3.5 | CorporateAccounting | SEC | 3+0+0 | 30 | 20 | 50 | 2 |
8 | B.Com. BDA.3.6 | Sports | SEC-VB | 0+0+2 | – | 25 | 25 | 1 |
9 | B.Com. BDA.3.7 | NCC/NSS/R& R(S&G)CulturalActivity | SEC-VB | 0+0+1 | – | 25 | 25 | 1 |
TOTAL |
| 390 | 310 | 700 | 25 | |||
Semester-IV
Sl. No. |
Course Code |
Titleofthe Course |
Category ofCourses | Teaching Hours/per Week (L+T+P ) | Marks For |
| ||
SEE |
CIE |
Total Marks |
Credits | |||||
1 | Lang.4.1 | Language | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
2 | Lang.4.2 | ClientCommunication | AECC | 2+1+0 | 60 | 40 | 100 | 3 |
3 | B.Com. BDA.4.1 | CorporateLaw | DSC | 3+1+1 | 60 | 40 | 100 | 4 |
4 | B.Com. BDA.4.2 | DataSciencelifecycle | DSC | 2+1+1 | 60 | 40 | 100 | 4 |
5 | B.Com. BDA.4.3 | RProgramming(P) | DSC | 3+0 +1 | 60 | 40 | 100 | 4 |
6 | B.Com. BDA.4.4 | ConstitutionofIndia | AECC | 2+0+0 | 30 | 20 | 50 | 2 |
7 | B.Com. BDA.4.5 | Business Ethics/CorporateGovernance | OEC | 3+0+0 | 60 | 40 | 100 | 3 |
8 | B.Com. BDA.4.6 | Sports | SEC-VB | 0+0+2 | 0 | 25 | 25 | 1 |
9 | B.Com. BDA.4.7 | NCC/NSS/R&R(S&G)CulturalActivity | SEC-VB | 0+0+2 | 0 | 25 | 25 | 1 |
TOTAL |
| 330 | 310 | 700 | 25 | |||
Semester-V
Sl. No. |
Course Code |
Titleofthe Course |
Category of Courses | Teaching Hours/per Week (L + T +P) | Marks For |
| ||
SEE |
CIE |
Total Marks |
Credits | |||||
1 | B.Com. BDA.5.1 | Income Tax Law andPractice | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
2 | B.Com. BDA.5.2 | FinancialAnalytics | DSC | 3+1 +0 | 60 | 40 | 100 | 4 |
3 | B.Com. BDA.5.3 | E–Business&MobileCommerce | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
4 | B.Com. BDA. 5.4 | Tableau-BusinessIntelligence | DEC | 2+1+0 | 60 | 40 | 100 | 3 |
5 | B.Com. BDA. 5.5 | CyberSecurity/ | SEC | 1+0+1 | 30 | 20 | 50 | 2 |
6 | B.Com. BDA. 5.6 | Application of Python inBusiness | Voc | 1+0+2 | 30 | 20 | 50 | 3 |
7 | B.Com. BDA. 5.7 | ArtificialIntelligence | SEC | 0+0+2 | 30 | 20 | 50 | 2 |
8 | B.Com. BDA.5.8 | Yoga/Sports | SEC-VB | 0+0+1 | – | 25 | 25 | 1 |
9 | B.Com. BDA. 5.9 | H/NCC/NSS/R&R(S&G)CulturalActivity | SEC-VB | 0+0+1 |
| 25 | 25 | 1 |
TOTAL |
| 330 | 270 | 600 | 24 | |||
Semester-VI
Sl. No. |
Course Code |
Titleofthe Course |
CategoryofCourses | Teaching Hours/per Week(L+T+P) | Marks For |
| ||
SEE |
CIE |
Total Marks |
Credits | |||||
1 | B.Com.BDA.6.1 | HumanResource Analytics | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
2 | B.Com.BDA.6.2 | AuditingLawandPractice | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
3 | B.Com.BDA.6.3 | DataWarehousing &DataMining | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
4 | B.Com.BDA.6.4 | Cloud Computing&Internetofthings | DSE | 2+1+0 | 60 | 40 | 100 | 3 |
5 | B.Com.BDA.6.5 | MarketingAnalytics | SEC | 0+0+2 | 30 | 20 | 50 | 2 |
6 | B.Com.BDA.6.6 | Entrepreneurship Development | Voc-1 | 2+0+1 | 60 | 40 | 100 | 3 |
7 | B.Com.BDA.6.7 | Internship | Int-1Reportand presentation | 0+0+2 | 30 | 20 | 50 | 2 |
8 | B.Com.BDA.6.8 | Sports/Yoga | SEC-VB | 0+0+1 | – | 25 | 25 | 1 |
9 | B.Com.BDA.6.9 | H/NCC/NSS/R&R(S&G) Cultural Activity | SEC-VB | 0+0+1 | – | 25 | 25 | 1 |
TOTAL |
| 360 | 290 | 650 | 24 | |||
Semester-VII
| ||||||||
Sl. No. |
Course Code |
Titleofthe Course |
Category of Courses | Teaching Hours/per Week (L + T +P) | Marks For |
| ||
SEE | CIE | Total Marks | Credits | |||||
1 | B.Com. BDA.(H)7.1 | Operation Analytics | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
2 | B.Com. BDA(H).7.2 | Graphics and Gaming Technology | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
3 | B.Com. BDA.(H)7.3 | AdvancedFinancialManagement | DSC | 3+1+0 | 60 | 40 | 100 | 4 |
4 | B.Com. BDA.(H)7.4 | Applied Mathematics andInformatics | DSE | 2+0+1 | 60 | 40 | 100 | 3 |
5 | B.Com. BDA.(H)7.5 | ERPApplications | Voc | 1+0+2 | 60 | 40 | 100 | 3 |
6 | B.Com. BDA.(H)7.6 | ResearchMethodology | Research | 2+1+0 | 60 | 40 | 100 | 3 |
TOTAL |
| 360 | 240 | 600 | 21 | |||
Semester-VIII
| ||||||||
Sl. No. |
Course Code |
Titleofthe Course |
Category of Courses | Teaching Hours/per Week (L + T +P) | Marks For |
| ||
SEE |
CIE |
Total Marks |
Credits | |||||
1 | B.Com. BDA.(H)8.1 | Investment inCapitalMarkets | DSC | 2+1+0 | 60 | 40 | 100 | 3 |
2 | B.Com. BDA.(H)8.2 | Data Mining& Machine Learning | DSC | 2+1+0 | 60 | 40 | 100 | 3 |
3 | B.Com. BDA.(H)8.3 | Business Analytics &Predictive Modelling | DSC | 2+0+1 | 60 | 40 | 100 | 3 |
4 | B.Com. BDA.(H)8.4 | Data Science Architecture | DSE | 1+0 +2 | 60 | 40 | 100 | 3 |
5 | B.Com. BDA.(H)8.5 | ManagingDigitalPlatforms | VOC | 2+1+0 | 60 | 40 | 100 | 3 |
6 |
B.Com. BDA.(H)8.6 |
ResearchProject | Group Research Project | Viva &Report evaluation | 140 | 60 | 200 | 6 |
| ||||||||
TOTAL |
| 440 | 260 | 600 | 21 | |||
Acronyms Expanded
a) | AECC | AbilityEnhancementCompulsoryCourse |
c) | DSC | DisciplineSpecificCore(Course) |
d) | DSE | DisciplineSpecificElective |
e) | SEC | SkillEnhancementCourse |
f) | OEC | OpenElectiveCourse |
g) | VOC | VocationalCourses |
h) | SEC-VB | SkillBased/ValueBased |
i) | SEC-SB | SkillBased |
j) | SEE | SemesterEndExamination |
k) | CIE | ContinuousInternalEvaluation |
l) | L+T+P | Lecture+Tutorial+Practical(s) |
Note
- OneHourofLectureisequal to1Credit.
- OneHourofTutorialisequalto1Credit (Except Languages).
- Practical Classes be conducted in the Business Lab or in Computer Lab or in Class roomdependingon therequirement ofthe course.
- Onebatchofstudentsshouldnotexceed half (i.e.,30orlessthan30students)ofthe numberofstudents in each class/section.
- 2 Hours of Practical Class is equal to 1 Hour of Teaching, however, whenever it isconducted for the entire class (i.e., more than 30 students) 2 Hours of Practical Class isequalto 2 Hours of Teaching
With the increasing importance of safety in industrial settings, there are a variety of job opportunities available for safety professionals. Graduates with a Diploma in Fire & Industrial Safety can work as safety officers, safety engineers, safety supervisors, safety auditors, safety consultants, and more.